BRIDGE RESULTS

Monday Bridge - 22nd March 2010
NORTH-SOUTH
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   261 220 59.32 9 40 Clare Shelley & Ann Tapson  
2   240 220 54.55 4 30 Bob Cruthers & Josie Dickson  
3   236 220 53.64 3 20 Ken Horne & Anne Horne  
4   231 220 52.50 1 10 Wendy Wyatt & Geoff Littlewood  
5   223 220 50.68 8   Jean Pearce & Brenda Blackwell  
6   220 220 50.00 12   Carol Letts & Joyce Wadey  
7 = 219 220 49.77 11   Ray Rook & Julie Sorrell  
7 = 219 220 49.77 6   Audrey Bateman & Alan Bateman  
9   217 220 49.32 7   John Ross & Gill Ross  
10   200 220 45.45 5   Mary Taylor & Ann Bates  
11   197 220 44.77 10   Jack Pierse & Xandi Manning  
12   177 220 40.23 2   Luba Packman & Chris Simmons  
EAST-WEST
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   327 220 74.32 6 40 Sandy Cameron & John Kitchener  
2   295 220 67.05 11 30 Terry Mitchell & David Flute  
3   267 220 60.68 4 20 Jenny Cruthers & Monica Giddens  
4   223 220 50.68 12 10 Sue Goodey & Freddie Ball  
5   212 220 48.18 9   Sam Shen & George Blanks  
6   209 220 47.50 10   Martin Locke & Kirsti Locke  
7   206 220 46.82 5   Joy Frankel & Janet Kilby  
8   200 220 45.45 8   Geraldine O'Hagan & Roy Battison  
9   194 220 44.09 7   Anne MacDonald & David MacDonald  
10   188 220 42.73 1   Sheila Gulliver & David Rothberg  
11   160 220 36.36 2   Yvonne Taylor & Doreen Rawlinson  
12   159 220 36.14 3   Julia Homer & Mike Blake  

Monday Bridge - 22nd March 2010
BOARD 1   BOARD 2   BOARD 3   BOARD 4
[Dealer North Love all]   [Dealer East NS Vul]   [Dealer South EW Vul]   [Dealer West Game all]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 1 140 14 6   1 1 -100 5 15   1 12 -500 14 6   1 12 -100 12 8
3 4 420 16 4   3 4 -100 5 15   2 2 -710 0 20   2 2 -110 6 14
4 6 430 18 2   4 6 -100 5 15   4 5 -680 5 15   4 5 -110 6 14
5 8 460 20 0   5 8 -100 5 15   5 7 -680 5 15   5 7 -110 6 14
6 10 -50 7 13   6 10 150 14 6   6 9 -650 10 10   6 9 -110 6 14
7 12 -50 7 13   7 12 -100 5 15   7 11 -300 18 2   7 11 -110 6 14
8 3 -50 7 13   8 3 170 17 3   8 1 -500 14 6   8 1 -80 16 4
9 5 -50 7 13   9 5 170 17 3   9 4 -500 14 6   9 4 -80 16 4
10 7 -50 7 13   10 7 620 20 0   10 6 -680 5 15   10 6 -300 0 20
11 9 -50 7 13   11 9 100 12 8   11 8 -680 5 15   11 8 100 20 0
12 11 -100 0 20   12 11 -100 5 15   12 10 -250 20 0   12 10 -80 16 4
BOARD 5   BOARD 6   BOARD 7   BOARD 8
[Dealer North NS Vul]   [Dealer East EW Vul]   [Dealer South Game all]   [Dealer West Love all]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 11 100 1 19   1 11 -50 11 9   1 10 -110 16 4   1 10 -800 0 20
2 1 120 6 14   2 1 -100 6 14   2 12 -660 3 17   2 12 -400 4 16
3 3 120 6 14   3 3 420 18 2   3 2 200 20 0   3 2 -100 11 9
5 6 100 1 19   5 6 -100 6 14   4 4 -140 14 6   4 4 -100 11 9
6 8 620 17 3   6 8 -150 1 19   6 7 -660 3 17   6 7 100 17 3
7 10 620 17 3   7 10 130 15 5   7 9 -660 3 17   7 9 -100 11 9
8 12 170 12 8   8 12 -50 11 9   8 11 -630 9 11   8 11 -150 6 14
9 2 620 17 3   9 2 430 20 0   9 1 -100 18 2   9 1 100 17 3
10 5 620 17 3   10 5 -150 1 19   10 3 -630 9 11   10 3 150 20 0
11 7 140 10 10   11 7 130 15 5   11 6 -660 3 17   11 6 -430 2 18
12 9 120 6 14   12 9 -100 6 14   12 8 -180 12 8   12 8 -100 11 9
BOARD 9   BOARD 10   BOARD 11   BOARD 12
[Dealer North EW Vul]   [Dealer East Game All]   [Dealer South Love all]   [Dealer West NS Vul]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 9 -140 4 16   1 9 100 18 2   1 8 130 16 4   1 8 150 18 2
2 11 130 20 0   2 11 -90 12 8   2 10 0 9 11   2 10 110 10 10
3 1 100 14 6   3 1 -90 12 8   3 12 -100 2 18   3 12 100 4 16
4 3 100 14 6   4 3 200 20 0   4 2 -50 5 15   4 2 660 20 0
5 5 -140 4 16   5 5 -120 5 15   5 4 -50 5 15   5 4 90 0 20
7 8 -140 4 16   7 8 -120 5 15   6 6 -140 0 20   6 6 110 10 10
8 10 100 14 6   8 10 -120 5 15   8 9 100 12 8   8 9 100 4 16
9 12 100 14 6   9 12 -120 5 15   9 11 0 9 11   9 11 100 4 16
10 2 -100 8 12   10 2 -90 12 8   10 1 140 18 2   10 1 130 15 5
11 4 -170 0 20   11 4 -200 0 20   11 3 150 20 0   11 3 130 15 5
12 7 100 14 6   12 7 90 16 4   12 5 110 14 6   12 5 110 10 10
BOARD 13   BOARD 14   BOARD 15   BOARD 16
[Dealer North Game all]   [Dealer East Love All]   [Dealer South NS Vul]   [Dealer West EW Vul]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 6 -100 14 6   1 6 -420 3 17   1 5 300 20 0   1 5 420 16 4
2 9 -650 3 17   2 9 50 14 6   2 7 50 14 6   2 7 -100 2 18
3 11 -680 0 20   3 11 -200 7 13   3 10 50 14 6   3 10 590 18 2
4 1 -200 9 11   4 1 -200 7 13   4 12 -110 10 10   4 12 -100 2 18
5 3 -650 3 17   5 3 50 14 6   5 2 -150 7 13   5 2 1100 20 0
6 5 -230 6 14   6 5 50 14 6   6 4 -150 7 13   6 4 100 6 14
7 7 -100 14 6   7 7 100 20 0   7 6 -420 0 20   7 6 -100 2 18
9 10 -200 9 11   9 10 50 14 6   8 8 100 18 2   8 8 110 9 11
10 12 130 19 1   10 12 -420 3 17   10 11 -400 2 18   10 11 130 13 7
11 2 -100 14 6   11 2 50 14 6   11 1 50 14 6   11 1 110 9 11
12 4 130 19 1   12 4 -470 0 20   12 3 -170 4 16   12 3 130 13 7
BOARD 17   BOARD 18   BOARD 19   BOARD 20
[Dealer North Love all]   [Dealer East NS Vul]   [Dealer South EW Vul]   [Dealer West Game all]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 4 -150 5 15   1 4 -110 2 18   1 3 -90 13 7   1 3 100 14 6
2 6 -300 0 20   2 6 -110 2 18   2 5 200 20 0   2 5 -90 9 11
3 8 -100 11 9   3 8 50 9 11   3 7 -110 10 10   3 7 100 14 6
4 11 -150 5 15   4 11 -110 2 18   4 9 100 17 3   4 9 200 19 1
5 1 50 17 3   5 1 50 9 11   5 12 -90 13 7   5 12 200 19 1
6 3 50 17 3   6 3 130 18 2   6 2 100 17 3   6 2 100 14 6
7 5 -100 11 9   7 5 50 9 11   7 4 -130 6 14   7 4 -150 0 20
8 7 -200 2 18   8 7 50 9 11   8 6 -140 4 16   8 6 -110 5 15
9 9 50 17 3   9 9 150 20 0   9 8 -120 8 12   9 8 -90 9 11
11 12 50 17 3   11 12 100 15 5   10 10 -150 2 18   10 10 -120 2 18
12 2 -120 8 12   12 2 100 15 5   12 1 -600 0 20   12 1 -110 5 15
BOARD 21   BOARD 22   BOARD 23   BOARD 24
[Dealer North NS Vul]   [Dealer East EW Vul]   [Dealer South Game all]   [Dealer West Love all]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 2 -420 1 19   1 2 170 14 6   2 3 -630 8 12   2 3 -140 4 16
2 4 -100 15 5   2 4 130 10 10   3 5 -680 0 20   3 5 50 16 4
3 6 -110 11 9   3 6 300 18 2   4 7 -620 10 10   4 7 50 16 4
4 8 50 19 1   4 8 110 6 14   5 9 200 20 0   5 9 -110 12 8
5 10 -420 1 19   5 10 120 8 12   6 11 -650 4 16   6 11 -140 4 16
6 1 -110 11 9   6 1 200 16 4   7 2 -140 17 3   7 2 150 20 0
7 3 -140 7 13   7 3 430 20 0   8 4 -170 13 7   8 4 -120 9 11
8 5 -100 15 5   8 5 140 12 8   9 6 -650 4 16   9 6 -150 0 20
9 7 50 19 1   9 7 -110 3 17   10 8 -170 13 7   10 8 -140 4 16
10 9 -140 7 13   10 9 -150 0 20   11 10 -650 4 16   11 10 50 16 4
11 11 -170 4 16   11 11 -110 3 17   12 12 -140 17 3   12 12 -120 9 11
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: PURLEY BRIDGE CLUB
Thursday Prize Night - 25th March 2010
BOARD 1   BOARD 2   BOARD 3   BOARD 4
[Dealer North Love all]   [Dealer East NS Vul]   [Dealer South EW Vul]   [Dealer West Game all]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 1 -150 5 15   1 1 100 17 3   1 13 450 16 4   1 13 100 10 10
4 7 -140 9 11   4 7 -110 12 8   2 2 -50 8 12   2 2 90 4 16
5 9 -100 15 5   5 9 -420 5 15   5 8 -50 8 12   5 8 200 18 2
6 11 -150 5 15   6 11 190 20 0   6 10 420 14 6   6 10 180 16 4
7 13 -100 15 5   7 13 -420 5 15   7 12 -50 8 12   7 12 100 10 10
8 2 -100 15 5   8 2 -140 10 10   8 1 -150 0 20   8 1 90 4 16
9 4 90 20 0   9 4 -170 8 12   9 3 -100 2 18   9 3 300 20 0
10 6 -140 9 11   10 6 100 17 3   10 5 -50 8 12   10 5 -100 0 20
11 8 -170 1 19   11 8 -450 1 19   11 7 460 18 2   11 7 120 14 6
12 10 -170 1 19   12 10 -450 1 19   12 9 990 20 0   12 9 90 4 16
13 12 -100 15 5   13 12 50 14 6   13 11 -50 8 12   13 11 100 10 10
BOARD 5   BOARD 6   BOARD 7   BOARD 8
[Dealer North NS Vul]   [Dealer East EW Vul]   [Dealer South Game all]   [Dealer West Love all]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 12 50 14 6   1 12 130 8 12   1 11 120 4 16   1 11 -150 0 20
2 1 100 19 1   2 1 150 19 1   2 13 600 15 5   2 13 140 13 7
3 3 -400 10 10   3 3 130 8 12   3 2 -100 2 18   3 2 170 20 0
6 9 -460 1 19   6 9 130 8 12   4 4 -200 0 20   4 4 100 9 11
7 11 -450 5 15   7 11 130 8 12   7 10 600 15 5   7 10 50 5 15
8 13 -460 1 19   8 13 130 8 12   8 12 600 15 5   8 12 150 17 3
9 2 -450 5 15   9 2 150 19 1   9 1 600 15 5   9 1 140 13 7
10 4 50 14 6   10 4 130 8 12   10 3 600 15 5   10 3 50 5 15
11 6 -420 8 12   11 6 130 8 12   11 5 130 7 13   11 5 -90 2 18
12 8 50 14 6   12 8 130 8 12   12 7 130 7 13   12 7 150 17 3
13 10 100 19 1   13 10 130 8 12   13 9 600 15 5   13 9 100 9 11
BOARD 9   BOARD 10   BOARD 11   BOARD 12
[Dealer North EW Vul]   [Dealer East Game All]   [Dealer South Love all]   [Dealer West NS Vul]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 10 110 1 19   1 10 -180 4 16   1 9 -460 15 5   1 9 150 17 3
2 12 130 10 10   2 12 -120 19 1   2 11 -480 6 14   2 11 -100 0 20
3 1 130 10 10   3 1 -150 12 8   3 13 -450 19 1   3 13 50 3 17
4 3 150 19 1   4 3 -180 4 16   4 2 -480 6 14   4 2 140 13 7
5 5 110 1 19   5 5 -150 12 8   5 4 -480 6 14   5 4 140 13 7
8 11 130 10 10   8 11 -500 0 20   6 6 -450 19 1   6 6 50 3 17
9 13 150 19 1   9 13 -150 12 8   9 12 -480 6 14   9 12 150 17 3
10 2 130 10 10   10 2 -180 4 16   10 1 -480 6 14   10 1 100 7 13
11 4 130 10 10   11 4 -150 12 8   11 3 -480 6 14   11 3 110 10 10
12 6 130 10 10   12 6 -150 12 8   12 5 -480 6 14   12 5 100 7 13
13 8 130 10 10   13 8 -120 19 1   13 7 -460 15 5   13 7 300 20 0
BOARD 13   BOARD 14   BOARD 15   BOARD 16
[Dealer North Game all]   [Dealer East Love All]   [Dealer South NS Vul]   [Dealer West EW Vul]
NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW   NS EW SCORE NS EW
1 8 100 4 16   1 8 50 15 5   1 7 -420 15 5   1 7 100 15 5
2 10 -130 0 20   2 10 -100 2 18   2 9 -480 2 18   2 9 100 15 5
3 12 140 14 6   3 12 -50 8 12   3 11 -460 6 14   3 11 100 15 5
4 1 140 14 6   4 1 -50 8 12   4 13 -200 18 2   4 13 100 15 5
5 3 140 14 6   5 3 -50 8 12   5 2 -450 10 10   5 2 100 15 5
6 5 100 4 16   6 5 300 20 0   6 4 100 20 0   6 4 -140 6 14
7 7 140 14 6   7 7 50 15 5   7 6 -480 2 18   7